<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Idiot Inc. &#187; Stock Market</title>
	<atom:link href="http://idiotinc.com/category/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://idiotinc.com</link>
	<description>Business news for bears and cynics</description>
	<pubDate>Mon, 05 Jan 2009 21:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Northstar Neuroscience stock skyrockets because the company is closing</title>
		<link>http://idiotinc.com/downfalls/northstar-neuroscience-stock-skyrockets-because-the-company-is-closing/</link>
		<comments>http://idiotinc.com/downfalls/northstar-neuroscience-stock-skyrockets-because-the-company-is-closing/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:21:49 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Downfalls]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Northstar Neuroscience]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1180</guid>
		<description><![CDATA[Medical device company Northstar Neuroscience has announced that the board will be selling off all assets and dissolving the company.  The announcement sent Northstar&#8217;s stock soaring 37% to $1.76.  You&#8217;ve got to love how much faith investors had in this company.
End of the ride sends NSTR upwards:

[FinViz] NSTR Stock
[Yahoo Finance] Northstar Neuroscience liquidating, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/northstar-neuroscience/"><img src="http://idiotinc.com/logos/northstar-neuroscience.jpg" alt="Northstar Neuroscience logo" style="float:right;" /></a>Medical device company <strong>Northstar Neuroscience</strong> has announced that the board will be selling off all assets and dissolving the company.  The announcement sent Northstar&#8217;s stock soaring 37% to $1.76.  You&#8217;ve got to love how much faith investors had in this company.</p>
<p>End of the ride sends NSTR upwards:<br />
<img src="http://idiotinc.com/stock-charts/northstar-neuroscience-stock-chart.jpg" alt="NSTR Stock" /></p>
<p>[<a href="http://finviz.com/quote.ashx?t=NSTR" target="_new"><em>FinViz</em></a>] <em>NSTR Stock</em><br />
[<a href="http://biz.yahoo.com/ap/090105/northstar_neuroscience_closing_operations.html?.v=1" target="_new"><em>Yahoo Finance</em></a>] <em>Northstar Neuroscience liquidating, dissolving co.</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1180" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/downfalls/northstar-neuroscience-stock-skyrockets-because-the-company-is-closing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYSE warns Hypercom about its hyper-decreasing stock</title>
		<link>http://idiotinc.com/stock-market/nyse-warns-hypercom-about-its-hyper-decreasing-stock/</link>
		<comments>http://idiotinc.com/stock-market/nyse-warns-hypercom-about-its-hyper-decreasing-stock/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 01:33:32 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Hypercom]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1159</guid>
		<description><![CDATA[Point-of-sale electronics company Hypercom has  received a delisting warning from the New York Stock Exchange because its stock price has been below $1 for the last month.  The company now has six months to bring its share price up or it will be booted from the stock exchange.  Remarkably, Hypercom&#8217;s stock rose [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/hypercom/"><img src="http://idiotinc.com/logos/hypercom-logo.jpg" alt="Hypercom logo" style="float:right;" /></a>Point-of-sale electronics company <strong>Hypercom</strong> has  received a delisting warning from the New York Stock Exchange because its stock price has been below $1 for the last month.  The company now has six months to bring its share price up or it will be booted from the stock exchange.  Remarkably, Hypercom&#8217;s stock rose last Friday to $1.31.  Must be New Year&#8217;s hangovers.</p>
<p>Here&#8217;s the grim slide of HYC:<br />
<img src="http://idiotinc.com/stock-charts/hypercom-stock-chart.jpg" alt="Hypercom / HYC stock chart" /></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1159" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/nyse-warns-hypercom-about-its-hyper-decreasing-stock/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VeriFone needs two more weeks to calculate its big fucking loss</title>
		<link>http://idiotinc.com/whoops/verifone-needs-two-more-weeks-to-calculate-its-big-fucking-loss/</link>
		<comments>http://idiotinc.com/whoops/verifone-needs-two-more-weeks-to-calculate-its-big-fucking-loss/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:33:25 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Whoops!]]></category>

		<category><![CDATA[VeriFone]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1144</guid>
		<description><![CDATA[Payment solutions company VeriFone has announced that it will be two weeks late in filing its annual report to the SEC in order to calculate &#8220;the charge it needs to take for a falloff in its business.&#8221; Uh oh&#8230;   The company is expecting to lose $5.00 per share &#8212;  a much redder [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/verifone/"><img src="http://idiotinc.com/logos/verifone-logo.jpg" alt="VeriFone logo" style="float:right;" /></a>Payment solutions company <strong>VeriFone</strong> has announced that it will be two weeks late in filing its annual report to the SEC in order to calculate &#8220;the charge it needs to take for a falloff in its business.&#8221; Uh oh&#8230;   The company is expecting to lose $5.00 per share &#8212;  a much redder number than the 41 cents per share it lost last year.</p>
<p>[<a href="http://biz.yahoo.com/ap/081230/verifone_annual_report.html?.v=1" target="_new"><em>Yahoo Finance</em></a>] <em>VeriFone needs more time for annual report</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1144" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/whoops/verifone-needs-two-more-weeks-to-calculate-its-big-fucking-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerkorian bails out (of) Ford</title>
		<link>http://idiotinc.com/brainy-ideas/kerkorian-bails-out-of-ford/</link>
		<comments>http://idiotinc.com/brainy-ideas/kerkorian-bails-out-of-ford/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:11:28 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1121</guid>
		<description><![CDATA[Kirk Kerkorian,  the billionaire investor who was briefly Ford&#8217;s largest shareholder, has sold his entire 6.5% stake in the company at a loss of hundreds of millions of dollars.  Kerkorian&#8217;s investment firm had amassed 133.5 million shares in the automaker, but obviously put its traders on more overtime than a Ford factory worker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/ford/"><img src="http://idiotinc.com/logos/ford-logo.jpg" alt="Ford" style="float: right;"></a><strong>Kirk Kerkorian</strong>,  the billionaire investor who was briefly <a href="http://idiotinc.com/tag/ford/"><strong>Ford&#8217;s</strong></a> largest shareholder, has sold his entire 6.5% stake in the company at a loss of hundreds of millions of dollars.  Kerkorian&#8217;s investment firm had amassed 133.5 million shares in the automaker, but obviously put its traders on more overtime than a Ford factory worker in order to sell the huge position.</p>
<p>Estimates of the loss on the trade were between $475 million and $800 million.  This is a terrible sign for Ford, which didn&#8217;t take any bailout money.</p>
<p>[<a href="http://www.reuters.com/article/ousiv/idUSTRE4BS4DJ20081229?pageNumber=2&#038;virtualBrandChannel=10276" target="_new"><em>Reuters</em></a>] <em>Kerkorian sells off Ford shares at deep loss</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1121" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/kerkorian-bails-out-of-ford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AgFeed turns its stock buyback program into stock sellback program</title>
		<link>http://idiotinc.com/stock-market/agfeed-turns-its-stock-buyback-program-into-stock-sellback-program/</link>
		<comments>http://idiotinc.com/stock-market/agfeed-turns-its-stock-buyback-program-into-stock-sellback-program/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:33:19 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Agfeed Industries]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1114</guid>
		<description><![CDATA[Animal feed company AgFeed Industries has taken a nosedive today on the stock market because of news that the company will be shuttering its share buyback program and issuing 5 million shares to institutional investors in order to raise more money.  The abrupt shift in policy cost the company 33% of its share price [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/agfeed-industries/"><img src="http://idiotinc.com/logos/agfeed-logo.jpg" alt="Agfeed Industries" style="float:right;" /></a>Animal feed company <strong>AgFeed Industries</strong> has taken a nosedive today on the stock market because of news that the company will be shuttering its share buyback program and issuing 5 million shares to institutional investors in order to raise more money.  The abrupt shift in policy cost the company 33% of its share price and market cap.</p>
<p>[<a href="http://finance.yahoo.com/q?s=FEED&#038;x=46&#038;y=15" target="_new"><em>Yahoo Finance</em></a>] <em>AgFeed Industries Stock</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1114" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/agfeed-turns-its-stock-buyback-program-into-stock-sellback-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad news for Borders leads to the 52-week low</title>
		<link>http://idiotinc.com/stock-market/bad-news-for-borders-leads-to-the-52-week-low/</link>
		<comments>http://idiotinc.com/stock-market/bad-news-for-borders-leads-to-the-52-week-low/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 05:38:47 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Borders]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1084</guid>
		<description><![CDATA[Shares of book and music retailer Borders lost 33% of their value today on news that the company&#8217;s sale of its UK-based Paperchase chain was going to be pushed back.  The company is also &#8220;extending&#8221; the deadline to repay a $42.5 million loan from Pershing Square Capital Management.
Investors have fled from Borders&#8217; stock this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/borders/"><img src="http://idiotinc.com/logos/borders-logo.jpg" alt="Borders" style="float:right;" /></a>Shares of book and music retailer <a href="http://idiotinc.com/tag/borders/"><strong>Borders</strong></a> lost 33% of their value today on news that the company&#8217;s sale of its UK-based Paperchase chain was going to be pushed back.  The company is also &#8220;extending&#8221; the deadline to repay a $42.5 million loan from <strong>Pershing Square Capital Management</strong>.</p>
<p>Investors have fled from Borders&#8217; stock this year &#8212; it has fallen from a high of $11.60 to today&#8217;s low of $0.35 </p>
<p>Burning books:<br />
<img src="http://idiotinc.com/stock-charts/borders-stock-chart-bgp.jpg" alt="Borders / BGP Stock Chart" /></p>
<p>[<a href="http://www.bloggingstocks.com/2008/12/23/borders-group-bgp-tanks-after-deadline-extension-on-ackman-dea/print/" target="_new"><em>BloggingStocks</em></a>] <em>Borders Group (BGP) tanks after deadline extension on Ackman deal</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1084" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/bad-news-for-borders-leads-to-the-52-week-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MoneyGram gets a WarningGram from the NYSE</title>
		<link>http://idiotinc.com/stock-market/moneygram-gets-a-warninggram-from-the-nyse/</link>
		<comments>http://idiotinc.com/stock-market/moneygram-gets-a-warninggram-from-the-nyse/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 23:18:43 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[MoneyGram]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1060</guid>
		<description><![CDATA[Payment service company MoneyGram has been put on notice by the New York Stock Exchange that its stock &#8212; trading at a low, low 99 cents &#8212; is below the exchange&#8217;s $1 minimum and faces delisting.  For now, the company will continue to trade under the MGI symbol, but it will soon have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/moneygram/"><img src="http://idiotinc.com/logos/moneygram-logo.jpg" alt="MoneyGram" style="float:right;" /></a>Payment service company <strong>MoneyGram</strong> has been put on notice by the New York Stock Exchange that its stock &#8212; trading at a low, low 99 cents &#8212; is below the exchange&#8217;s $1 minimum and faces delisting.  For now, the company will continue to trade under the MGI symbol, but it will soon have a .BC indicator pinned to it &#8212; Wall Street&#8217;s equivalent of Hester Prynne&#8217;s large red A.</p>
<p>MoneyGram has until June 16th to inform the NYSE how it will boost its stock otherwise it&#8217;s sayonara for the also-ran Western Union.  </p>
<p>[<a href="http://www.bizjournals.com/twincities/stories/2008/12/22/daily14.html?surround=lfn" target="_new"><em>Twin Cities Biz Journal</em></a>] <em>MoneyGram International faces delisting from NYSE</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1060" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/moneygram-gets-a-warninggram-from-the-nyse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>McClatchy&#8217;s stock hits all time low</title>
		<link>http://idiotinc.com/stock-market/mcclatchy-stock-hits-all-time-low/</link>
		<comments>http://idiotinc.com/stock-market/mcclatchy-stock-hits-all-time-low/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:19:44 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[McClatchy]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1047</guid>
		<description><![CDATA[Nose-diving newspaper publisher McClatchy hit a new low this week when its sagging stock dipped below $1.00 and continued its plunge to $0.66 per share.  The company&#8217;s stock has lost 93% of its value this year &#8212; several hundred million in market cap.  
Bad press:

[Yahoo Finance]  The McClatchy Company (MNI)
 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/mcclatchy/"><img src="http://idiotinc.com/logos/mcclatchy-newspapers.jpg" style="float: right;" alt="McClatchy Logo"></a>Nose-diving newspaper publisher <a href="http://idiotinc.com/tag/mcclatchy/"><strong>McClatchy</strong></a> hit a new low this week when its sagging stock dipped below $1.00 and continued its plunge to $0.66 per share.  The company&#8217;s stock has lost 93% of its value this year &#8212; several hundred million in market cap.  </p>
<p>Bad press:<br />
<img src="http://idiotinc.com/stock-charts/mcclatchy-stock-chart.jpg" alt="McClatchy stock chart" /><br />
[<a href="http://finance.yahoo.com/q?s=MNI" target="_new"><em>Yahoo Finance</em></a>] <em> The McClatchy Company (MNI)</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1047" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/mcclatchy-stock-hits-all-time-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toyota to taste first loss in 70 years</title>
		<link>http://idiotinc.com/stock-market/toyota-to-taste-first-loss-in-70-years/</link>
		<comments>http://idiotinc.com/stock-market/toyota-to-taste-first-loss-in-70-years/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 19:42:33 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1037</guid>
		<description><![CDATA[Toyota Motor Corp. has announced that it will post its first operating loss in 70 years due in part to the slowdown of the U.S. auto market.  The company has predicted a loss for the fiscal year of $1.6 billion &#8212; not quite as bas as their American counterparts, but still a bad sign [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/toyota/"><img src="http://idiotinc.com/logos/toyota-logo.jpg" alt="Toyota Logo" style="float:right;" /></a><strong>Toyota Motor Corp.</strong> has announced that it will post its first operating loss in 70 years due in part to the slowdown of the U.S. auto market.  The company has predicted a loss for the fiscal year of $1.6 billion &#8212; not quite as bas as their American counterparts, but still a bad sign of the times.</p>
<p>The company has announced that it doesn&#8217;t plan on laying off full-time employees, but it will be cutting temporary workers at some of its facilities.</p>
<p>[<a href="http://biz.yahoo.com/ap/081222/as_japan_toyota.html?.v=43" target="_new"><em>Yahoo Finance</em></a>] <em>Toyota projects first loss in 70 years</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1037" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/toyota-to-taste-first-loss-in-70-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Richard Perry sells $67 mil. worth of Sears stock in 4 days</title>
		<link>http://idiotinc.com/stock-market/richard-perry-sells-67-mil-worth-of-sears-stock-in-4-days/</link>
		<comments>http://idiotinc.com/stock-market/richard-perry-sells-67-mil-worth-of-sears-stock-in-4-days/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 00:24:54 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Richard Perry]]></category>

		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1022</guid>
		<description><![CDATA[Richard C. Perry, a board member of Sears Holdings and former Goldman Sachs trader, has been dumping tons of Sears stock in the last few days.  Since Monday, he has sold 1,694,952 shares worth a total of $67,668,951.
This could very well be a sign that the company, which closed at $39.14, might be going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/sears/"><img src="http://idiotinc.com/logos/sears-logo.jpg" alt="Sears" style="float:right;" /></a><strong>Richard C. Perry</strong>, a board member of <strong>Sears Holdings</strong> and former Goldman Sachs trader, has been dumping tons of Sears stock in the last few days.  Since Monday, he has sold 1,694,952 shares worth a total of $67,668,951.</p>
<p>This could very well be a sign that the company, which closed at $39.14, might be going lower&#8230;</p>
<p>[<a href="http://finviz.com/insidertrading.ashx?oc=925183&#038;tc=2&#038;b=2" target="_new"><em>Finviz</em></a>] <em>Insider trade data for Richard C. Perry of Sears Holding</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1022" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/richard-perry-sells-67-mil-worth-of-sears-stock-in-4-days/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zonare yanks its planned IPO</title>
		<link>http://idiotinc.com/stock-market/zonare-withdraws-planned-ipo/</link>
		<comments>http://idiotinc.com/stock-market/zonare-withdraws-planned-ipo/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:52:49 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Zonare]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=965</guid>
		<description><![CDATA[Zonare, a medical company that manufactures ultrasound equipment, has withdrawn its plan for a stock offering on the Nasdaq.  The company filed for its IPO in July which was supposed to raise $86.25 million.
Zonare has said that it might try another private offering &#8212; it has raised $171 million this way in the past. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/zonare/"><img src="http://idiotinc.com/logos/zonare-logo.jpg" alt="Zonare" style="float:right;" /></a><a href="http://zonare.com" target="_new">Zonare</a>, a medical company that manufactures ultrasound equipment, has withdrawn its plan for a stock offering on the Nasdaq.  The company filed for its IPO in July which was supposed to raise $86.25 million.</p>
<p>Zonare has said that it might try another private offering &#8212; it has raised $171 million this way in the past.  Too bad they won&#8217;t get a cool ticker on the Nasdaq like ZONE.</p>
<p>[<a href="http://www.bizjournals.com/sanjose/stories/2008/12/15/daily68.html?surround=lfn" target="_new"><em>San Jose Biz Journal</em></a>] <em>Zonare withdraws IPO filing</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=965" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/zonare-withdraws-planned-ipo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sinking Pier 1 had godawful Q3</title>
		<link>http://idiotinc.com/stock-market/sinking-pier-1-had-godawful-q3/</link>
		<comments>http://idiotinc.com/stock-market/sinking-pier-1-had-godawful-q3/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 18:44:42 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Pier 1 Imports]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=948</guid>
		<description><![CDATA[Home accessories retailer Pier 1 Imports posted a loss of $36.9 million for the third quarter as its revenues fell 20%.  The loss was more than twice the amount that the company lost during the year before.
CEO Alex Smith said that the results were &#8220;extremely disappointing, but not a surprise.&#8221;  Well I&#8217;d hope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/pier-1-imports/"><img src="http://idiotinc.com/logos/pier-1-imports.jpg" alt="Pier 1 Imports" style="float:right;" /></a>Home accessories retailer Pier 1 Imports posted a loss of $36.9 million for the third quarter as its revenues fell 20%.  The loss was more than twice the amount that the company lost during the year before.</p>
<p>CEO Alex Smith said that the results were &#8220;extremely disappointing, but not a surprise.&#8221;  Well I&#8217;d hope that the results wouldn&#8217;t surprise the guy running the show every day&#8230;  </p>
<p>Mr. Smith also showed his humerous side when he predicted the company would return to profitability in 2010.  Good one!</p>
<p>[<a href="http://biz.yahoo.com/ap/081218/earns_pier_1.html?.v=8" target="_new"><em>Yahoo Finance</em></a>] <em>Pier 1 3Q loss widens amid spending free fall</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=948" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/stock-market/sinking-pier-1-had-godawful-q3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Newell Rubbermaid cuts forecast; announces layoffs</title>
		<link>http://idiotinc.com/layoffs/newell-rubbermaid-cuts-forecast-announces-layoffs/</link>
		<comments>http://idiotinc.com/layoffs/newell-rubbermaid-cuts-forecast-announces-layoffs/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:26:04 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Layoffs]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Newell Rubbermaid]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=833</guid>
		<description><![CDATA[Newell Rubbermaid has cut its fourth-quarter earning estimates by more than two thirds because of a &#8220;significant deterioration of global economic conditions.&#8221;   Shares of the company fell 25% on the news.
Rubbermaid also announced that it would be trashing up to 10% of workforce, which is currently 22,500 strong. In addition to this, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/newell-rubbermaid/"><img src="http://idiotinc.com/logos/newell-rubbermaid-logo.jpg" alt="Newell Rubbermaid Logo" style="float:right;" /></a>Newell Rubbermaid has cut its fourth-quarter earning estimates by more than two thirds because of a &#8220;significant deterioration of global economic conditions.&#8221;   Shares of the company fell 25% on the news.</p>
<p>Rubbermaid also announced that it would be trashing up to 10% of workforce, which is currently 22,500 strong. In addition to this, the company will be freezing wages and temporarily shutting down select production facilities.  If anyone has any details, <a href="http://idiotinc.com/get-in-touch/">let us know</a>.</p>
<p>[<a href="http://www.smartmoney.com/breaking-news/on/?story=ON-20081217-000804-1217&#038;afl=yahoo" target="_new"><em>SmartMoney</em></a>] <em>Newell Rubbermaid Trashed After Warning</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=833" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/layoffs/newell-rubbermaid-cuts-forecast-announces-layoffs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Morgan Stanley lost $17,000 per minute last quarter</title>
		<link>http://idiotinc.com/whoops/morgan-stanley-lost-17000-per-minute-last-quarter/</link>
		<comments>http://idiotinc.com/whoops/morgan-stanley-lost-17000-per-minute-last-quarter/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 19:51:43 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Whoops!]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=831</guid>
		<description><![CDATA[Morgan Stanley has just posted a massive $2.3 billion red number for last quarter &#8212; far worse than the loss of $298 million that analysts had predicted.  Stanley&#8217;s CEO, John Mack, pulled from his extensive collection of pre-made economic excuses:
&#8220;These exceptional market conditions profoundly impacted our performance this year, especially in the fourth quarter.&#8221;
 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/morgan-stanley/"><img src="http://idiotinc.com/logos/morgan-stanley.jpg" alt="Morgan Stanley Logo" style="float: right;"></a><a href="http://idiotinc.com/tag/morgan-stanley/">Morgan Stanley</a> has just posted a massive $2.3 billion red number for last quarter &#8212; far worse than the loss of $298 million that analysts had predicted.  Stanley&#8217;s CEO, John Mack, pulled from his extensive collection of pre-made economic excuses:</p>
<blockquote><p>&#8220;These exceptional market conditions profoundly impacted our performance this year, especially in the fourth quarter.&#8221;</p></blockquote>
<p> Yeah yeah we know.  That&#8217;s why you got $10 bil from Uncle Sam.</p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=831" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/whoops/morgan-stanley-lost-17000-per-minute-last-quarter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liz Claiborne axes quarterly dividend</title>
		<link>http://idiotinc.com/stock-market/liz-claiborne-axes-quarterly-dividend/</link>
		<comments>http://idiotinc.com/stock-market/liz-claiborne-axes-quarterly-dividend/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 00:55:49 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Liz Claiborne]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=787</guid>
		<description><![CDATA[The board of directors of fashion company Liz Claiborne has suspended the quarterly dividend indefinitely in order to save the company $21 million per year.  The company has recently been cutting costs and shedding brands under its umbrella including Ellen Tracy, Dana Buchman, and Prana.
Why is the company resorting to such drastic measures?  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/liz-claiborne/"><img src="http://idiotinc.com/logos/liz-claiborne.jpg" alt="Liz Claiborne" style="float:right;" /></a>The board of directors of fashion company Liz Claiborne has suspended the quarterly dividend indefinitely in order to save the company $21 million per year.  The company has recently been cutting costs and shedding brands under its umbrella including Ellen Tracy, Dana Buchman, and Prana.</p>
