<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Idiot Inc. &#187; Brainy Ideas</title>
	<atom:link href="http://idiotinc.com/category/brainy-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://idiotinc.com</link>
	<description>Business news for bears and cynics</description>
	<pubDate>Mon, 05 Jan 2009 21:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Times whores out its front page for the first time ever</title>
		<link>http://idiotinc.com/brainy-ideas/new-york-times-whores-out-its-front-page-for-the-first-time-ever/</link>
		<comments>http://idiotinc.com/brainy-ideas/new-york-times-whores-out-its-front-page-for-the-first-time-ever/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:08:32 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1173</guid>
		<description><![CDATA[The high-falutin&#8217; NY Times has sold its first-ever front page advertisement.  In today&#8217;s paper, a full-color ad for CBS appears on the bottom of the paper.  It isn&#8217;t much to look at, just a few stock photos and the ever-creepy CBS eye.
This move was a long time coming for the old gray lady, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/new-york-times/"><img src="http://idiotinc.com/logos/new-york-times-logo.jpg" alt="The New York Times" style="float: right;"></a>The high-falutin&#8217; <a href="http://idiotinc.com/tag/new-york-times/"><strong>NY Times</strong></a> has sold its first-ever front page advertisement.  In today&#8217;s paper, a full-color ad for CBS appears on the bottom of the paper.  It isn&#8217;t much to look at, just a few stock photos and the ever-creepy CBS eye.</p>
<p>This move was a long time coming for the old gray lady, which has had to <a href="http://idiotinc.com/brainy-ideas/new-york-times-slashes-dividend-and-eyes-other-cost-cuts/">cut stock dividends</a>, <a href="http://idiotinc.com/company-memos/new-york-times-publisher-freezes-wages-in-internal-memo/">freeze wages</a>, and <a href="http://idiotinc.com/brainy-ideas/new-york-times-mortgages-manhattan-office-for-cash/">mortgage its headquarters</a> in order to deal with plummeting revenues.  </p>
<p>Take a look at the remedy to their problems:<br />
<img src="http://idiotinc.com/images/new-york-times-ad-front-page.jpg" alt="New York Times Front Page Advertisement" /></p>
<p>[<a href="http://gawker.com/5123285/times-finally-runs-display-advertising-on-front-page" target="_new"><em>Gawker</em></a>] <em>Times Finally Runs Display Advertising on Front Page</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1173" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/new-york-times-whores-out-its-front-page-for-the-first-time-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>At last: IndyMac may be sold</title>
		<link>http://idiotinc.com/brainy-ideas/at-last-indymac-may-be-sold/</link>
		<comments>http://idiotinc.com/brainy-ideas/at-last-indymac-may-be-sold/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:18:45 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[IndyMac]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1129</guid>
		<description><![CDATA[It looks as though failed bank IndyMac, which was seized by the feds last July, may be sold off as early as tomorrow.  A holding company has applied to the Office of Thrift Supervision to buy the assets of the bank for $14 billion.  IndyMac is the only failed bank that the government [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/indymac/"><img src="http://idiotinc.com/logos/indymac-logo.jpg" alt="IndyMac logo" style="float:right;" /></a>It looks as though failed bank <a href="http://idiotinc.com/tag/indymac/"><strong>IndyMac</strong></a>, which was <a href="http://idiotinc.com/downfalls/feds-takeover-indymac/">seized by the feds</a> last July, may be sold off as early as tomorrow.  A holding company has applied to the Office of Thrift Supervision to buy the assets of the bank for $14 billion.  IndyMac is the only failed bank that the government has not been able to find a buyer for.</p>
<p>The company that has applied to purchase the bank is HoldCo LLC, which was formed by hedge-fund superstar John Paulson, &#8220;buyout investor&#8221; Christopher Flowers, and Dune Capital chairman Steve Mnuchin.  This group might have had some credibility in 2006, but will they be able to hack it now?</p>
<p>[<a href="http://www.bizjournals.com/triad/stories/2008/12/29/daily15.html?surround=lfn" target="_new"><em>Biz Journal</em></a>] <em>Report: $14B IndyMac sale could come by Wednesday</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1129" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/at-last-indymac-may-be-sold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GMAC gets $5 billion in bailout scrilla</title>
		<link>http://idiotinc.com/brainy-ideas/gmac-gets-5-billion-in-bailout-scrilla/</link>
		<comments>http://idiotinc.com/brainy-ideas/gmac-gets-5-billion-in-bailout-scrilla/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 16:09:33 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[GM]]></category>

		<category><![CDATA[GMAC]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1124</guid>
		<description><![CDATA[The federal government will be investing $5 billion into auto-lender  GMAC in order to stave off a possible bankruptcy of the company.  Predictably, GMAC will now transform into a &#8220;bank holding company&#8221; along with every failed lender that needs to take money from Uncle Sam.
In addition to the money GMAC is receiving directly, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/gmac/"><img src="http://idiotinc.com/logos/gmac-logo.jpg" alt="GMAC Logo" style="float: right;"></a>The federal government will be investing $5 billion into auto-lender  <a href="http://idiotinc.com/tag/gmac/"><strong>GMAC</strong></a> in order to stave off a possible bankruptcy of the company.  Predictably, GMAC will now transform into a &#8220;bank holding company&#8221; along with every failed lender that needs to take money from Uncle Sam.</p>
<p>In addition to the money GMAC is receiving directly, <a href="http://idiotinc.com/tag/gm/">General Motors</a>, part-owner of GMAC,  will receive $1 billion to help the lender&#8217;s transition into a bank.</p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1124" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/gmac-gets-5-billion-in-bailout-scrilla/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kerkorian bails out (of) Ford</title>
		<link>http://idiotinc.com/brainy-ideas/kerkorian-bails-out-of-ford/</link>
		<comments>http://idiotinc.com/brainy-ideas/kerkorian-bails-out-of-ford/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 05:11:28 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=1121</guid>
		<description><![CDATA[Kirk Kerkorian,  the billionaire investor who was briefly Ford&#8217;s largest shareholder, has sold his entire 6.5% stake in the company at a loss of hundreds of millions of dollars.  Kerkorian&#8217;s investment firm had amassed 133.5 million shares in the automaker, but obviously put its traders on more overtime than a Ford factory worker [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/ford/"><img src="http://idiotinc.com/logos/ford-logo.jpg" alt="Ford" style="float: right;"></a><strong>Kirk Kerkorian</strong>,  the billionaire investor who was briefly <a href="http://idiotinc.com/tag/ford/"><strong>Ford&#8217;s</strong></a> largest shareholder, has sold his entire 6.5% stake in the company at a loss of hundreds of millions of dollars.  Kerkorian&#8217;s investment firm had amassed 133.5 million shares in the automaker, but obviously put its traders on more overtime than a Ford factory worker in order to sell the huge position.</p>
<p>Estimates of the loss on the trade were between $475 million and $800 million.  This is a terrible sign for Ford, which didn&#8217;t take any bailout money.</p>
<p>[<a href="http://www.reuters.com/article/ousiv/idUSTRE4BS4DJ20081229?pageNumber=2&#038;virtualBrandChannel=10276" target="_new"><em>Reuters</em></a>] <em>Kerkorian sells off Ford shares at deep loss</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=1121" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/kerkorian-bails-out-of-ford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler to idle manufacturing plants for &#8220;at least one month&#8221;</title>
		<link>http://idiotinc.com/brainy-ideas/chrysler-to-idle-manufacturing-plants-for-at-least-one-month/</link>
		<comments>http://idiotinc.com/brainy-ideas/chrysler-to-idle-manufacturing-plants-for-at-least-one-month/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 23:54:18 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=883</guid>
		<description><![CDATA[Chrysler will be shuttering its manufacturing plants for one month beginning on Friday in order to &#8220;align production and inventory with U.S. market demand.&#8221;  In total, 30 plants will be closed.  Affected workers won&#8217;t resume their jobs until January 19th at the earliest.
More info:
[Bloomberg] Chrysler Idles Plants for a Month; GM Halts Volt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/chrysler/"><img src="http://idiotinc.com/logos/chrysler.jpeg" alt="Chrysler" style="float: right;"></a>Chrysler will be shuttering its manufacturing plants for one month beginning on Friday in order to &#8220;align production and inventory with U.S. market demand.&#8221;  In total, 30 plants will be closed.  Affected workers won&#8217;t resume their jobs until January 19th at the earliest.</p>
<p><strong>More info:</strong><br />
[<a href="http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=aRa0jVzM922w&#038;refer=us" target="_new"><em>Bloomberg</em></a>] <em>Chrysler Idles Plants for a Month; GM Halts Volt Engine Factory </em><br />
[<a href="http://business.theglobeandmail.com/servlet/story/RTGAM.20081217.wchrysler1217/BNStory/Business/home" target="_new"><em>Globe &#038; Mail</em></a>] <em>Chrysler halts all production for one month</em><br />
[<a href="http://online.wsj.com/article/SB122953853010114835.html" target="_new"><em>WSJ</em></a>] <em>Chrysler to Close Manufacturing Plants for a Month Starting Friday</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=883" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/chrysler-to-idle-manufacturing-plants-for-at-least-one-month/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Layoffs at Detroit newspapers, home delivery will be scaled back</title>
		<link>http://idiotinc.com/brainy-ideas/layoffs-at-detroit-newspapers-home-delivery-will-be-scaled-back/</link>
		<comments>http://idiotinc.com/brainy-ideas/layoffs-at-detroit-newspapers-home-delivery-will-be-scaled-back/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 20:56:14 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Layoffs]]></category>

		<category><![CDATA[Detroit Media Partnership]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=842</guid>
		<description><![CDATA[The Detroit Media Partnership &#8212; which owns the Detroit News and The Detroit Free Press &#8212; has announced that they will only be offering home delivery three days per week, and will be laying off 9% of their total workforce.  The papers currently employ 2,151 workers.
David Hunke, publisher of the Free Press showed off [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/detroit-media-partnership/"><img src="http://idiotinc.com/logos/detroit-media-partnership.png" alt="Detroit Media Partnership" style="float:right;" /></a><a href="http://www.detroitmedia.com/" target="_new">The Detroit Media Partnership</a> &#8212; which owns the <em style="font-size:14px;">Detroit News</em> and <em style="font-size:14px;">The Detroit Free Press</em> &#8212; has announced that they will only be offering home delivery three days per week, and will be laying off 9% of their total workforce.  The papers currently employ 2,151 workers.</p>
<p>David Hunke, publisher of the <em style="font-size:14px;">Free Press</em> showed off his remarkable ability to state the obvious:</p>
<blockquote><p>&#8220;Our decision to limit home delivery to three days a week reflects the reality that major newspaper markets are facing daunting economic challenges.  Advertising in this economy is down and costs are up. We can&#8217;t live in the past.&#8221;</p></blockquote>
<p>It&#8217;s that kind of prescience that has put these newspapers on the cutting edge of media&#8230;</p>
<p>[<a href="http://www.suntimes.com/business/1333637,w-detroit-newspapers-layoffs-121508.article" target="_new"><em>Chicago Sun Times</em></a>] <em>Detroit newspapers cut back home delivery, announce layoffs</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=842" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/layoffs-at-detroit-newspapers-home-delivery-will-be-scaled-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy 3Q profit falls hard; company will pay employees to leave</title>
		<link>http://idiotinc.com/brainy-ideas/best-buy-3q-profit-falls-hard-company-will-pay-employees-to-leave/</link>
		<comments>http://idiotinc.com/brainy-ideas/best-buy-3q-profit-falls-hard-company-will-pay-employees-to-leave/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:50:33 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Best Buy]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=762</guid>
		<description><![CDATA[Electronics retailer Best Buy announced that its third quarter profits sank 77% compared to the year before as the company faced &#8220;the most challenging consumer environment&#8221; in company history.
The company aims to cut capital spending by 50% in 2009.  To pursue this, the company will offer &#8220;massive buyout packages to about 4,000 employees at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/best-buy/"><img src="http://idiotinc.com/logos/best-buy-logo.jpg" alt="Best Buy Logo" style="float:right;" /></a>Electronics retailer <a href="http://bestbuy.com" target="_new">Best Buy</a> announced that its third quarter profits sank 77% compared to the year before as the company faced &#8220;the most challenging consumer environment&#8221; in company history.</p>
<p>The company aims to cut capital spending by 50% in 2009.  To pursue this, the company will offer &#8220;massive buyout packages to about 4,000 employees at its headquarters.&#8221;</p>
<p>CEO Brad Anderson had this to say:</p>
<blockquote><p>&#8220;We need to prepare our organization to operate in a wide range of potential macroeconomic scenarios in the coming year.  We believe our broad, voluntary program helps prepare us for the unpredictable year ahead while reflecting our company values and respect for our people.&#8221;</p></blockquote>
<p>Bravo, Brad.  I doubt you&#8217;ll be taking home <a href="http://www.startribune.com/business/17693014.html" target="_new">$49.3 million</a> this year, though.</p>
<p>[<a href="http://biz.yahoo.com/ap/081216/earns_best_buy.html?.v=13" target="_new"><em>Yahoo Finance</em></a>] <em>Best Buy 3Q profit sinks, offers staff buyouts</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=762" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/best-buy-3q-profit-falls-hard-company-will-pay-employees-to-leave/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Arena Football League has cancelled its 2009 season</title>
		<link>http://idiotinc.com/downfalls/705/</link>
		<comments>http://idiotinc.com/downfalls/705/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 21:01:05 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Downfalls]]></category>

		<category><![CDATA[Arena Football League]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=705</guid>
		<description><![CDATA[The Arena Football League has announced that its board of directors has voted to cancel the 2009 season because of the &#8220;unprecedented economic climate.&#8221;  The 22-year-old league and its 16 teams will spend next year &#8220;developing a long-term plan to improve its economic model.&#8221; 
[Boston Herald] Arena Football League cancels 2009 season
[Sports Couch Potato] [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/arena-football-league/"><img src="http://idiotinc.com/logos/arena-football-league-logo.jpg" alt="Arena Football League / AFL Logo" style="float:right;" /></a>The <a href="http://www.arenafootball.com/" target="_new">Arena Football League</a> has <a href="http://www.arenafootball.com/ViewArticle.dbml?&#038;ATCLID=3633481&#038;DB_OEM_ID=3500" target="_new">announced</a> that its board of directors has voted to cancel the 2009 season because of the &#8220;unprecedented economic climate.&#8221;  The 22-year-old league and its 16 teams will spend next year &#8220;developing a long-term plan to improve its economic model.&#8221; </p>
<p>[<a href="http://www.bostonherald.com/sports/other_sports/general/view.bg?articleid=1139193&#038;srvc=rss" target="_new"><em>Boston Herald</em></a>] <em>Arena Football League cancels 2009 season</em><br />
[<a href="http://sportscouchpotato.typepad.com/sports_couch_potato/2008/12/arena-league-shuts-down-for-09.html" target="_new"><em>Sports Couch Potato</em></a>] <em>Arena league shuts down for &#8216;09</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=705" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/downfalls/705/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Honda cutting rice-rocket production by nearly 10%</title>
		<link>http://idiotinc.com/brainy-ideas/honda-cutting-production-by-nearly-10/</link>
		<comments>http://idiotinc.com/brainy-ideas/honda-cutting-production-by-nearly-10/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 23:45:52 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=630</guid>
		<description><![CDATA[Because of freefalling automobile sales, Honda has announced that it will be cutting its North American vehicle production by 119,000 cars.  Production will be scaled back at facilities in Ohio and Alabama, but the company claims that no layoffs are planned.  
The cuts represent almost 10% of the company&#8217;s yearly automobile output, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/honda/"><img src="http://idiotinc.com/logos/honda-logo.jpg" alt="Honda Logo" style="float:right;" /></a>Because of freefalling automobile sales, Honda has announced that it will be cutting its North American vehicle production by 119,000 cars.  Production will be scaled back at facilities in Ohio and Alabama, but the company claims that no layoffs are planned.  </p>
<p>The cuts represent almost 10% of the company&#8217;s yearly automobile output, and is the second time the company has slowed production this year.</p>
<p>[<a href="http://biz.yahoo.com/ap/081212/honda_production_cuts.html?.v=5" target="_new">Yahoo Finance</a>] <em>Honda cuts North American production again</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=630" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/honda-cutting-production-by-nearly-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chrysler really wants your money</title>
		<link>http://idiotinc.com/look-at-me/chrysler-really-wants-your-money/</link>
		<comments>http://idiotinc.com/look-at-me/chrysler-really-wants-your-money/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 17:40:39 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Look at Me!]]></category>

		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=593</guid>
		<description><![CDATA[Dealbreaker points us to the Chrysler homepage which has been turned into a plea for bailout money a loan to help them succeed.

Also included is a video of Chrysler employees explaining why the company deserves a bailout.  Are you convinced yet?

 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbreaker.com/2008/12/your-crackhead-cousin-chrsyler.php" target="_new">Dealbreaker</a> points us to the <a href="http://chryslerllc.com" target="_new">Chrysler homepage</a> which has been turned into a plea for <del datetime="2008-12-09T17:37:49+00:00">bailout money</del> a loan to help them succeed.</p>
<p><img src="http://idiotinc.com/images/chrysler-bailout-message.jpg" alt="Chrysler's Bailout Message" /></p>
<p>Also included is a video of Chrysler employees explaining why the company deserves a bailout.  Are you convinced yet?</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/-51v98EJmzs&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-51v98EJmzs&#038;hl=en&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=593" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/look-at-me/chrysler-really-wants-your-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Times mortgages Manhattan office for cash</title>
		<link>http://idiotinc.com/brainy-ideas/new-york-times-mortgages-manhattan-office-for-cash/</link>
		<comments>http://idiotinc.com/brainy-ideas/new-york-times-mortgages-manhattan-office-for-cash/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 01:08:50 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=588</guid>
		<description><![CDATA[The New York Times Company will borrow up to $225 million by guaranteeing its debts against its Manhattan headquarters as the company scrambles to deal with an ever-shrinking cashflow.  The company owns 58% of the 52-story skyscraper, which some investors claim is too much of a weight on the Times&#8217; balance-sheet.  Now the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/new-york-times/"><img src="http://idiotinc.com/logos/new-york-times-logo.jpg" alt="The New York Times" style="float: right;"></a><a href="http://idiotinc.com/tag/new-york-times/">The New York Times Company</a> will borrow up to $225 million by guaranteeing its debts against its Manhattan headquarters as the company scrambles to deal with an ever-shrinking cashflow.  The company owns 58% of the 52-story skyscraper, which some investors claim is too much of a weight on the Times&#8217; balance-sheet.  Now the building will be collateral for a fresh new round of loans.  Let&#8217;s hope it means they won&#8217;t have to <a href="http://idiotinc.com/layoffs/new-york-times-might-cut-20-of-newsroom-staff/">gut the newsroom</a>.</p>
<p>[<a href="http://www.iht.com/articles/2008/12/08/business/08times.php" target="_new">IHT</a>] <em>Times Co. to borrow against building</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=588" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/new-york-times-mortgages-manhattan-office-for-cash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Times slashes dividend and eyes other cost-cuts</title>
		<link>http://idiotinc.com/brainy-ideas/new-york-times-slashes-dividend-and-eyes-other-cost-cuts/</link>
		<comments>http://idiotinc.com/brainy-ideas/new-york-times-slashes-dividend-and-eyes-other-cost-cuts/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:38:17 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[New York Times]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=539</guid>
		<description><![CDATA[The New York Times is taking the drastic move of cutting its dividend by nearly 3/4ths and will &#8220;reevaluate its assets&#8221; in order to cope with the industry-wide downturn.  A rumor has been circulating for a few months that the Times might cut some of its newsroom staff and this announcement might be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/new-york-times/"><img src="http://idiotinc.com/logos/new-york-times-logo.jpg" alt="The New York Times" style="float: right;"></a>The <a href="http://idiotinc.com/tag/new-york-times/"><em>New York Times</em></a> is taking the drastic move of cutting its dividend by nearly 3/4ths and will &#8220;reevaluate its assets&#8221; in order to cope with the industry-wide downturn.  A rumor has been circulating for a few months that the <em>Times</em> might <a href="http://idiotinc.com/layoffs/new-york-times-might-cut-20-of-newsroom-staff/">cut some of its newsroom staff</a> and this announcement might be a precursor to that.</p>
<p>There has also been speculation that the company might sell off its interests in web property <a href="http://about.com">About.com</a>, but this would most likely be a bad move since About is reportedly very profitable.  I&#8217;m too lazy to check right now so take that for what it&#8217;s worth.</p>
<p>[<a href="http://www.reuters.com/article/marketsNews/idINN2039576820081120?rpc=44" target="_new">Reuters</a>] <em>New York Times cuts dividend, &#8216;reevaluates&#8217; assets</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=539" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://idiotinc.com/brainy-ideas/new-york-times-slashes-dividend-and-eyes-other-cost-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Racing for cash, Ford sells 20% of its stake in Mazda</title>
		<link>http://idiotinc.com/power-struggles/racing-for-cash-ford-sells-20-of-its-stake-in-mazda/</link>
		<comments>http://idiotinc.com/power-struggles/racing-for-cash-ford-sells-20-of-its-stake-in-mazda/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:21:35 +0000</pubDate>
		<dc:creator>Jacopo Kane</dc:creator>
		
		<category><![CDATA[Brainy Ideas]]></category>

		<category><![CDATA[Power Struggles]]></category>

		<category><![CDATA[Ford]]></category>

		<guid isPermaLink="false">http://idiotinc.com/?p=521</guid>
		<description><![CDATA[Ford will give up its controlling stake in Mazda by selling 20% of the Japanese automaker for $450 million.  The company is in desperate need for cash after its October sales dropped by 30%.  Two Ford members will get the boot from Mazda&#8217;s board of directors, but the operations of the two companies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idiotinc.com/tag/ford/"><img src="http://idiotinc.com/logos/ford-logo.jpg" alt="Ford" style="float: right;"></a><a href="http://idiotinc.com/tag/ford/">Ford</a> will give up its controlling stake in Mazda by selling 20% of the Japanese automaker for $450 million.  The company is in desperate need for cash after its <a href="http://idiotinc.com/whoops/fords-frightening-october-sales-drop/">October sales</a> dropped by 30%.  Two Ford members will get the boot from Mazda&#8217;s board of directors, but the operations of the two companies will likely continue to be cooperative in the short-term.</p>
<p>A cowardly anonymous analyst had this to say about the deal:</p>
<blockquote><p>&#8220;From a strategic perspective there&#8217;s not much change, but it was a desperate move by Ford, selling at this low price, and Mazda had no choice but to buy back part of it because they couldn&#8217;t find enough buyers.&#8221;</p></blockquote>
<p>[<a href="http://www.reuters.com/article/ousiv/idUSTRE4AH1RU20081118?pageNumber=2&#038;virtualBrandChannel=0" target="_new">Reuters</a>] <em>Ford abandons Mazda control with 20 percent stake sale</em></p>
 <img src="http://idiotinc.com/wp-content/plugins/feed-statistics.php?view=1&post_id=521" width="1" height="1" style="display: none;" />]]></content:encoded>
